Salary Chart -  TWHL7
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
MON Peter Forsberg 10,600,000   C 7 9 8 9 8 5 9 7 9 8 9 88
MON Ryan Johnson 500,000   C 5 7 7 5 4 7 7 9 6 8 9 74
MON Petr Nedved 1,000,000   C 5 9 6 9 7 7 9 8 9 5 8 82
MON Cliff Ronning 1,000,000   C 3 9 3 9 9 8 9 5 7 8 7 77
MON Jason Spezza 1,000,000   C 6 8 7 8 7 6 8 6 7 4 8 75
MON Maxim Balmochnykh 1,000,000   LW 5 9 6 9 6 6 8 4 7 7 8 75
MON Michal Grosek 5,000,000   LW 5 8 6 8 8 9 9 5 7 7 9 81
MON Pascal Rheaume 5,000,000   LW 4 9 7 8 8 7 9 5 8 7 8 80
MON Tony Amonte 3,000,000   RW 7 9 6 8 7 4 8 7 8 5 8 77
MON Tim Jackman 1,000,000   RW 7 8 9 8 9 8 7 3 7 8 6 80
MON Craig Johnson 1,000,000   RW 3 9 8 8 8 9 9 2 4 8 9 77
MON Guy Lafleur 10,000,000   RW 5 9 6 9 8 9 9 9 8 7 9 88
MON Steve Montador 1,000,000   D 7 7 9 5 6 4 8 9 5 9 7 76
MON Aaron Gavey 4,000,000   D 5 7 6 5 7 5 8 8 7 7 5 70
MON Jamie Rivers 1,000,000   D 7 9 6 6 8 3 7 5 7 8 8 74
MON Brett Clark 1,000,000   D 4 9 8 9 9 8 9 6 4 6 7 79
MON Steve McCarthy 1,000,000   D 6 8 8 7 6 6 8 6 7 6 8 76
MON Mike Van Ryn 1,000,000   D 7 8 8 9 7 5 8 5 1 9 5 72
MON Brent Johnson 3,000,000   G 7 9 7 6 9 3 9 6 9 - - 65
MON Roberto Luongo 10,400,000   G 7 9 9 9 9 3 9 5 9 - - 69
PRO SALARY 62,500,000   78
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
MON Martin Grenier 1,000,000   D 8 8 9 6 7 7 6 3 3 9 4 70
MON Mike Peca 7,000,000   C 5 9 4 9 7 3 4 5 5 9 9 69
MON Brooks Orpik 1,000,000   D 7 9 8 9 5 3 7 6 6 5 5 70
MON Ivan Majesky 1,000,000   D 5 6 9 6 5 7 7 6 7 8 4 70
MON Scott Stevens 1,000,000   D 6 6 7 5 6 4 6 6 6 7 4 63
MON Turner Stevenson 1,000,000   RW 7 7 9 7 8 4 7 2 3 7 5 66
MON Kirby Law 1,000,000   RW 6 7 7 8 8 5 6 3 5 4 7 66
MON Valeri Bure 4,000,000   RW 2 8 5 8 6 8 8 2 5 7 4 63
MON Taylor Pyatt 1,000,000   LW 4 6 9 8 8 6 5 5 6 7 5 69
MON Andrei Nazarov 1,000,000   LW 3 8 9 8 9 9 7 1 1 8 5 68
MON J.L. Grand-Pierre 1,000,000   D 3 5 7 7 6 6 5 5 5 5 4 58
MON Andrew Peters 1,000,000   D 5 7 7 7 5 6 7 1 1 6 5 57
MON Jason Bonsignore 1,000,000   C 3 4 5 3 4 5 5 5 4 3 4 45
MON Niklas Hagman 1,000,000   LW 6 6 6 5 7 6 5 3 5 6 4 59
MON Kristian Kudroc 1,000,000   D 3 5 4 3 4 7 4 1 3 7 4 45
MON Brad Church 1,000,000   LW 6 3 6 4 4 5 3 3 2 2 4 42
MON Jani Hurme 1,000,000   G 6 7 5 2 5 9 5 4 7 - - 50
MON Steve Passmore 1,000,000   G 3 8 8 7 7 5 6 5 9 - - 58
FARM SALARY 27,000,000  
PRO SALARY 62,500,000  
TOTAL SALARY 89,500,000  
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
NEW Wayne Gretzky 10,000,000   C 7 9 7 9 9 8 8 9 8 5 9 88
NEW Ian Laperriere 1,000,000   C 6 7 7 7 8 8 7 7 8 6 6 77
NEW Alexei Zhamnov 9,200,000   C 2 9 5 8 6 8 9 8 9 4 8 76
NEW Serge Aubin 5,100,000   LW 6 8 7 8 7 6 7 7 9 9 7 81
NEW Matt Zultek 1,000,000   LW 5 7 8 6 8 8 7 5 7 7 6 74
NEW Chris Neil 500,000   RW 7 9 8 8 7 9 8 5 6 4 7 78
NEW Donald Audette 5,000,000   RW 2 8 8 7 4 9 8 6 9 4 8 73
NEW Craig Conroy 1,000,000   RW 7 5 6 6 8 5 6 8 7 6 9 73
NEW Mario Lemieux 4,000,000   RW 5 9 9 7 1 9 8 7 7 5 6 73
NEW Nolan Baumgartner 1,000,000   D 8 6 7 8 4 5 9 7 6 6 9 75
NEW Ladislav Benysek 1,000,000   D 8 8 9 8 9 8 9 3 2 8 5 77
NEW Jyrki Lumme 2,000,000   D 6 8 7 8 7 4 8 6 6 8 6 74
NEW Robyn Regehr 1,000,000   D 6 6 7 7 7 9 7 6 8 7 8 78
NEW Aaron Ward 1,000,000   D 7 8 7 8 7 4 7 8 8 6 6 76
NEW Roman Cechmanek 2,000,000   G 4 9 9 8 9 1 9 6 9 - - 64
NEW Roman Turek 2,000,000   G 5 9 6 6 6 8 7 6 9 - - 62
PRO SALARY 46,800,000   77
 
NEW player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
NEW Tom Poti 1,000,000   D 4 9 7 7 6 8 7 3 5 6 9 71
NEW Kris Vernarsky 500,000   C 7 5 8 6 8 5 6 7 6 6 7 71
NEW Jeff Taffe 500,000   C 5 7 6 6 6 7 5 7 8 8 6 71
NEW Dan Blackburn 500,000   G 8 8 5 5 7 4 8 3 6 - - 54
NEW Sheldon Souray 1,000,000   D 7 6 8 6 7 3 7 6 7 7 6 70
NEW Sean Avery 1,000,000   C 9 7 4 9 8 2 7 7 2 3 5 63
NEW Steve Kariya 1,000,000   RW 4 9 6 7 8 8 9 5 6 5 4 71
NEW Dane Jackson 2,000,000   RW 4 7 8 6 4 9 7 5 6 6 7 69
NEW Bryan Marchment 1,000,000   D 4 7 8 8 8 6 7 1 3 8 3 63
NEW Matt Pettinger 1,000,000   LW 6 8 7 8 8 5 7 2 4 9 7 71
NEW Jean-Guy Trudel 1,000,000   LW 6 8 8 7 8 4 8 7 6 4 5 71
NEW Jason Wiemer 1,000,000   LW 1 2 4 2 3 3 4 1 1 3 1 25
NEW Jamie Allison 1,000,000   D 4 6 8 5 5 5 6 3 2 8 3 55
NEW Jason Dawe 1,000,000   RW 1 7 6 3 4 6 7 8 5 4 5 56
NEW David Hale 1,000,000   D 8 6 7 7 6 5 8 5 7 6 6 71
NEW Jason Marshall 1,000,000   D 3 3 5 5 4 1 3 1 1 4 3 33
NEW Jonathan Sim 1,000,000   LW 1 2 3 2 3 4 3 2 2 3 2 27
FARM SALARY 16,500,000  
PRO SALARY 46,800,000  
TOTAL SALARY 63,300,000  
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
TOR Artem Chubarov 1,000,000   C 5 9 8 6 9 9 9 9 7 6 8 85
TOR Jim Dowd 1,000,000   C 5 9 9 7 9 8 8 5 7 8 8 83
TOR Steve Kelly 1,000,000   C 8 9 7 9 8 4 9 6 6 7 6 79
TOR Justin Mapletoft 1,000,000   C 7 7 7 8 7 4 8 9 9 3 8 77
TOR Marty Murray 1,000,000   C 7 8 4 9 7 9 9 8 7 8 6 82
TOR David Vyborny 1,000,000   C 6 7 6 8 7 5 7 9 9 7 7 78
TOR Scott Barney 500,000   C 4 7 9 9 8 6 8 6 7 9 5 78
TOR David Legwand 5,000,000   C 7 8 6 6 6 5 9 7 9 5 8 76
TOR Joe Malone 10,200,000   LW 6 9 7 8 7 9 9 8 9 9 9 90
TOR Shawn McEachern 7,000,000   LW 2 9 7 7 9 8 8 9 8 8 9 84
TOR Marcus Nilson 9,200,000   LW 5 8 6 7 7 9 8 7 9 4 9 79
TOR Keith Tkachuk 2,000,000   LW 7 8 9 8 6 3 7 8 9 6 9 80
TOR Peter Ratchuk 5,000,000   LW 3 8 6 6 8 7 9 6 9 5 9 76
TOR Sergei Zholtok 4,000,000   RW 2 8 7 8 7 9 8 6 7 6 9 77
TOR Adrian Aucoin 8,000,000   RW 5 9 8 8 7 6 9 7 9 4 9 81
TOR Stephane Yelle 1,000,000   RW 7 8 7 6 7 8 9 8 9 6 9 84
TOR Dany Heatley 1,000,000   RW 2 8 8 6 8 7 9 8 7 6 8 77
TOR Chris Chelios 1,000,000   D 7 8 7 8 5 3 8 7 9 9 9 80
TOR Kenny Jonsson 1,000,000   D 5 9 9 7 6 5 9 8 7 8 6 79
TOR Sami Kapanen 10,100,000   D 3 9 9 7 9 8 8 9 9 9 7 87
TOR Bryan McCabe 4,000,000   D 8 7 9 7 9 3 8 7 9 9 6 82
TOR Alyn McCauley 3,000,000   D 3 9 7 9 7 9 9 4 6 8 8 79
TOR Marcus Ragnarsson 1,000,000   D 5 9 9 8 8 5 9 6 8 9 7 83
TOR Chris Therien 1,000,000   D 3 8 8 8 7 7 8 7 9 8 9 82
TOR Tommy Salo 4,300,000   G 5 9 5 8 8 7 7 4 9 - - 62
TOR Corey Schwab 1,000,000   G 6 9 9 8 8 1 8 2 9 - - 60
PRO SALARY 85,300,000   81
 
TOR player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
TOR Vitaly Vishnevsky 1,000,000   D 4 9 7 7 7 6 8 6 6 4 5 69
TOR Ryan Vandenbussche 1,000,000   RW 6 7 6 6 7 9 7 7 7 7 7 76
TOR Alex Tanguay 5,000,000   C 5 5 6 7 6 5 6 5 7 7 5 64
TOR Lubomir Sekeras 1,000,000   D 1 7 6 8 8 8 6 2 3 7 5 61
TOR Glen Murray 3,000,000   RW 2 8 8 8 7 7 8 1 4 7 3 63
TOR Richard Matvichuk 3,000,000   D 5 5 5 6 5 4 5 5 6 7 6 59
TOR Stephen Webb 1,000,000   RW 7 5 8 6 6 2 5 1 4 7 8 59
TOR Jesse Fibiger 1,000,000   D 8 5 7 4 2 3 7 3 8 6 3 56
TOR Ken Klee 1,000,000   D 2 4 6 6 5 8 5 1 2 5 7 51
TOR Ramzi Abid 1,000,000   LW 5 5 6 5 4 6 4 3 6 7 5 56
TOR Cory Pecker 1,000,000   RW 3 4 4 5 2 5 5 4 5 4 6 47
TOR Brad Tapper 1,000,000   RW 1 2 2 4 3 5 4 3 1 1 3 29
TOR Eric Boulton 1,000,000   LW 6 4 5 3 2 1 4 1 1 5 1 33
TOR Dave Roche 1,000,000   LW 4 2 6 3 5 2 2 1 1 2 2 30
TOR Bates Battaglia 1,000,000   LW 5 3 1 2 2 6 2 1 1 1 5 29
FARM SALARY 23,000,000  
PRO SALARY 85,300,000  
TOTAL SALARY 108,300,000  
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
CHI Eric Boguniecki 1,100,000   C 5 9 3 8 7 5 8 8 9 5 7 74
CHI Chris Ferraro 1,000,000   C 6 9 6 7 7 8 9 3 4 8 9 76
CHI Michael Nylander 6,000,000   C 6 9 8 9 8 5 9 9 9 8 8 88
CHI Jason Krog 500,000   C 5 6 6 8 7 6 8 8 9 6 6 75
CHI Darryl Sittler 10,000,000   C 8 8 8 8 8 8 8 8 8 8 8 88
CHI Tomas Holmstrom 4,000,000   LW 6 9 7 8 8 3 9 5 8 9 8 80
CHI Jaroslav Svoboda 1,000,000   LW 6 7 8 7 7 7 8 5 7 7 8 77
CHI Mikhail Kuleshov 500,000   LW 5 8 7 6 7 5 7 7 8 5 6 71
CHI Patrick Elias 5,000,000   RW 5 8 6 7 6 8 9 7 9 6 8 79
CHI Zigmund Palffy 1,000,000   RW 4 9 4 7 6 8 9 8 9 2 9 75
CHI Sean Brown 3,000,000   D 5 6 8 8 5 5 7 8 9 8 7 76
CHI Bobby Allen 500,000   D 3 7 7 8 7 7 7 7 6 7 8 74
CHI Jeremy Roenick 1,000,000   D 8 9 8 8 6 3 8 7 8 7 7 79
CHI Ray Schultz 1,000,000   D 9 7 9 8 9 6 8 3 4 8 7 78
CHI Radoslav Suchy 1,000,000   D 3 7 9 8 9 9 7 6 5 8 5 76
CHI David Tanabe 6,000,000   D 4 8 7 9 6 7 7 7 8 8 6 77
CHI Fred Brathwaite 4,000,000   G 5 9 3 8 9 3 9 7 9 - - 62
CHI Rick DiPietro 1,000,000   G 6 8 6 8 6 4 9 8 9 - - 64
CHI Eric Fichaud 1,000,000   G 3 8 6 6 9 6 9 4 9 - - 60
CHI Levente Szuper 1,000,000   G 3 8 7 8 7 8 9 8 7 - - 65
PRO SALARY 49,600,000   78
 
CHI player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
CHI Chris Tamer 1,000,000   D 8 6 9 7 8 2 7 3 4 7 5 66
CHI Peter Ferraro 1,000,000   RW 6 7 7 9 7 5 8 5 5 7 5 71
CHI Petr Sykora 1,000,000   D 4 7 6 7 4 8 8 5 6 6 7 68
CHI Jeff Shantz 1,000,000   C 3 7 6 6 6 8 7 3 2 6 6 60
CHI P.J. Stock 1,000,000   C 8 5 8 5 7 4 4 3 4 7 3 58
CHI Dan Bylsma 6,000,000   LW 2 7 8 7 9 8 8 3 4 9 5 70
CHI Jason Jaspers 1,000,000   C 3 5 5 5 6 4 6 7 6 3 5 55
CHI John Erskine 1,000,000   D 6 5 8 6 6 7 5 1 3 7 4 58
CHI Marius Czerkawski 1,000,000   RW 4 6 5 6 8 6 6 3 5 5 5 59
CHI Kevin Grimes 1,000,000   D 7 6 8 7 6 2 6 3 2 6 3 56
CHI Frantisek Kaberle 1,000,000   D 5 3 6 6 5 8 6 3 3 4 4 53
CHI Mikael Samuelsson 1,000,000   RW 3 5 6 4 3 7 6 4 3 4 4 49
CHI Michael Rupp 1,000,000   LW 6 3 9 3 6 5 5 4 5 5 4 55
CHI Steve McKenna 1,000,000   LW 4 4 5 6 3 6 6 4 4 6 3 51
CHI Tommy Albelin 3,000,000   LW 3 5 4 4 6 5 6 1 6 5 5 50
CHI Ladislav Kohn 1,000,000   RW 2 2 1 2 3 2 1 1 1 1 1 17
FARM SALARY 23,000,000  
PRO SALARY 49,600,000  
TOTAL SALARY 72,600,000  
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
VAN Scott Gomez 1,000,000   C 5 9 9 9 9 8 9 7 7 8 9 89
VAN Andrei Nikolishin 8,300,000   C 8 9 8 9 7 3 9 9 9 8 9 88
VAN Alexei Yashin 9,000,000   C 4 8 7 9 7 8 9 6 8 4 8 78
VAN Newsy Lalonde 10,000,000   LW 8 8 8 9 8 5 9 8 9 7 9 88
VAN Derek Morris 9,000,000   LW 6 7 9 6 6 4 8 6 9 8 9 78
VAN Steve Sullivan 3,000,000   LW 5 8 6 9 7 6 9 4 7 7 9 77
VAN Alexei Kovalev 1,000,000   RW 9 9 6 6 7 3 9 5 8 5 9 76
VAN Markus Naslund 1,000,000   RW 5 9 7 7 8 5 9 5 9 5 8 77
VAN Trent Hunter 1,000,000   RW 5 7 8 6 7 5 7 7 8 8 7 75
VAN Kevyn Adams 1,000,000   D 3 9 7 7 9 8 8 6 7 9 4 77
VAN Wade Belak 1,000,000   D 7 8 8 9 8 5 7 2 4 8 6 72
VAN Rostislav Klesla 7,000,000   D 7 9 8 9 6 9 9 5 7 9 7 85
VAN Mattias Ohlund 6,000,000   D 5 9 8 9 4 7 9 8 8 9 6 82
VAN Fredrik Olausson 1,000,000   D 4 9 7 6 8 6 8 7 6 9 5 75
VAN Brian Rolston 1,000,000   D 2 8 9 8 8 9 9 4 5 9 5 76
VAN Jason Strudwick 1,000,000   D 6 8 9 8 8 5 8 4 5 9 4 74
VAN Pavel Trnka 1,000,000   D 3 9 8 8 9 9 9 6 7 8 8 84
VAN Dan Cloutier 4,100,000   G 6 9 6 8 7 7 5 4 9 - - 61
VAN Jomar Cruz 1,000,000   G 2 9 8 7 8 2 9 3 9 - - 57
VAN Patrick Lalime 5,000,000   G 5 8 9 9 9 6 8 6 9 - - 69
PRO SALARY 72,400,000   79
 
VAN player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
VAN Trent Whitfield 1,000,000   C 6 7 5 6 4 6 5 7 5 2 6 59
VAN Kris Beech 1,000,000   C 7 6 6 5 5 6 7 4 3 5 6 60
VAN Olli Jokinen 1,000,000   C 2 6 5 6 4 5 7 4 3 5 3 50
VAN Jarkko Ruutu 2,000,000   LW 1 8 7 8 7 9 7 5 5 6 6 69
VAN Trevor Letowski 1,000,000   LW 2 5 6 2 4 3 6 1 1 4 2 36
VAN Denis Hamel 1,000,000   LW 2 3 3 4 2 3 2 2 1 1 2 25
VAN Tavis Hansen 2,000,000   RW 3 8 8 8 6 9 8 4 3 8 6 71
VAN John Tripp 1,000,000   RW 7 5 6 6 4 1 6 6 6 7 6 60
VAN Mattias Weinhandl 1,000,000   RW 3 5 5 5 5 4 4 5 4 4 6 50
VAN Oleg Kvasha 1,000,000   RW 2 4 5 4 2 5 5 1 5 1 5 39
VAN Aaron Downey 1,000,000   RW 5 4 5 3 4 2 5 1 1 5 2 37
VAN Henrik Tallinder 1,000,000   D 8 6 9 4 6 9 6 2 4 8 4 66
VAN Chris Hajt 1,000,000   D 1 6 7 7 6 9 7 3 3 6 6 61
VAN Ben Clymer 1,000,000   D 4 6 6 5 7 7 6 2 5 6 5 59
VAN Sami Salo 1,000,000   D 4 8 6 7 6 4 5 4 6 4 4 58
VAN Nolan Pratt 1,000,000   D 2 5 5 6 5 6 5 3 5 4 4 50
VAN Brent Sopel 1,000,000   D 2 3 6 5 5 7 5 2 3 6 6 50
VAN Alex Khavanov 1,000,000   D 1 2 3 2 1 3 3 1 1 3 2 22
VAN Jussi Markkanen 1,000,000   G 3 7 5 5 3 8 8 6 9 - - 54
FARM SALARY 21,000,000  
PRO SALARY 72,400,000  
TOTAL SALARY 93,400,000  
 
Team player's name SALARY   Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
LOS Marcel Dionne 10,700,000   C 9 9 7 9 9 9 9 9 9 6 8 93
LOS Ron Francis 1,000,000   C 6 8 7 8 6 5 8 6 7 8 4 73
LOS Saku Koivu 10,200,000   C