Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Guy Lafleur 0 R RW 5 9 6 9 8 9 9 9 8 7 9 88 X MON
Steve McCarthy 0 L LW 7 9 9 9 9 3 9 9 9 9 8 90 4 MON
Martin Grenier 0 L D 6 9 9 7 8 7 7 1 1 9 4 68 4 MON
Jussi Markkanen 0 L G 5 8 5 5 3 6 8 5 8 - - 53 4 MON
Brad May 0 L LW 1 9 8 8 8 9 9 2 2 9 6 71 4 MON
Johnny Boychuk 0 R D 3 8 9 9 9 9 9 6 6 9 9 86 3 MON
Dwayne Zinger 0 L D 7 9 9 9 6 5 9 5 5 9 6 79 3 MON
Ryan Johnson 0 L C 2 7 8 5 4 8 8 6 6 8 9 71 3 MON
Scott Hannan 0 L C 7 6 6 5 7 1 6 5 7 6 4 60 3 MON
Martin Erat 0 R LW 1 9 9 9 7 9 7 8 9 9 9 86 3 MON
Micki Dupont 0 R D 5 9 5 9 9 7 9 9 8 7 5 82 3 MON
Owen Fussey 0 L RW 5 6 7 8 8 5 8 6 8 7 7 75 2 MON
Matt Keith 0 R RW 5 5 7 9 7 9 7 5 5 5 6 70 2 MON
Tim Jackman 0 R RW 4 9 9 9 9 8 8 2 4 9 8 79 2 MON
Aaron Miller 0 R D 6 8 9 8 8 8 8 7 9 7 6 84 2 MON
David Legwand 0 L C 7 9 7 7 7 5 9 7 9 6 8 81 2 MON
Andrew Raycroft 0 L G 8 9 9 9 4 4 8 3 9 - - 63 2 MON
Oleg Tverdovsky 0 L D 2 8 6 7 9 9 7 5 5 4 6 68 2 MON
Jim Fahey 0 R C 7 9 9 9 6 3 9 8 9 9 7 85 2 MON
Tuomo Ruutu 0 L D 9 9 9 9 9 1 9 9 8 9 7 88 1 MON
Jan Bulis 0 R C 5 8 8 8 8 5 8 4 6 8 7 75 1 MON
Petr Nedved 0 L LW 3 9 6 9 7 8 9 8 9 5 8 81 1 MON
Steve Montador 0 R RW 9 7 9 5 6 1 8 6 7 9 7 74 1 MON
Matthew Lombardi 0 L C 7 7 7 5 4 3 7 7 9 7 9 72 1 MON
John-Michael Liles 0 L D 1 9 8 9 9 9 9 7 7 9 8 85 1 MON
Roberto Luongo 0 L G 5 8 9 9 9 1 9 3 9 - - 62 1 MON
Jochen Hecht 0 L LW 2 8 8 7 7 9 8 3 4 7 7 70 1 MON
Nicklas Lidstrom 0 L D 6 9 9 9 9 6 9 9 9 9 7 91 1 MON
Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Wayne Gretzky 0 L C 7 9 7 9 9 8 8 9 8 5 9 88 X NEW
Antoine VERMETTE 0 L C 2 9 9 7 8 8 9 6 9 7 7 81 4 NEW
Tim BRENT 0 R LW 1 6 5 8 8 7 7 4 6 3 5 60 4 NEW
Greg CAMPBELL 0 L RW 2 5 5 7 7 6 5 4 7 6 5 59 4 NEW
Jeremy Reich 0 L RW 7 9 8 8 8 3 9 5 7 9 6 79 4 NEW
Allan Rourke 0 L C 9 8 9 9 7 1 9 8 9 6 4 79 4 NEW
Marc Denis 0 L G 6 8 8 6 7 3 9 4 7 - - 58 4 NEW
Ryan Flinn 0 L LW 5 5 7 4 6 3 6 1 1 7 4 49 4 NEW
Jamie Allison 0 L D 2 5 5 3 4 5 4 1 1 5 1 36 4 NEW
Josef Vasicek 0 R C 3 9 9 9 9 8 9 6 8 4 6 80 4 NEW
Sebastien Caron 0 L G 8 6 6 5 5 4 6 6 8 - - 54 3 NEW
Vaclav Prospal 0 L LW 3 8 8 8 7 9 9 5 6 7 4 74 3 NEW
Anders Eriksson 0 L D 8 7 9 8 6 6 8 9 8 7 6 82 3 NEW
Rocky Thompson 0 R D 5 7 9 8 9 6 9 1 2 9 7 72 3 NEW
Brian Campbell 0 L D 6 7 5 5 6 1 7 4 1 4 3 49 3 NEW
Sergei Samsonov 0 R LW 3 9 5 9 7 7 8 2 8 5 9 72 2 NEW
Matt Zultek 0 L LW 1 7 8 6 8 9 7 2 5 7 5 65 2 NEW
Pascal Rheaume 0 L LW 2 9 7 8 8 8 9 3 5 7 6 72 2 NEW
Dan Hamhuis 0 L D 2 7 7 8 7 8 9 8 7 7 9 79 2 NWE
Jean-Guy Trudel 0 L LW 6 8 8 7 8 4 8 7 6 4 5 71 2 NEW
Nolan Baumgartner 0 L D 7 7 8 9 5 6 9 8 8 7 7 81 2 NEW
Niko Kapanen 0 L D 2 9 4 9 9 8 9 9 7 9 5 80 2 NEW
Adrian Aucoin 0 R RW 5 8 7 7 6 7 8 5 8 3 7 71 2 NEW
Wayne Primeau 0 L C 5 6 8 6 7 9 8 5 6 7 4 71 2 NEW
Johnathan Aitken 0 L D 3 7 9 5 4 8 8 9 8 9 7 77 1 NEW
Jeff Cowan 0 L D 9 9 9 9 6 1 9 6 7 7 8 80 1 NEW
Ed Jovanovski 0 L D 2 9 9 9 9 9 9 9 8 9 9 91 1 NEW
Georges Laraque 0 R RW 1 4 7 6 3 2 2 2 5 5 2 39 1 NEW
Joffrey Lupul 0 L RW 6 9 9 8 9 5 7 8 9 7 6 83 1 NEW
Evgeni Nabokov 0 L G 5 9 7 8 7 5 8 4 9 - - 62 1 NEW
Jason King 0 L RW 5 9 7 5 8 9 9 4 9 6 9 80 1 NEW
Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Jari Kurri 0 R RW 8 9 7 9 6 9 9 8 9 5 9 88 X TOR
Rickard WALLIN 0 L C 4 9 7 8 4 6 9 9 9 7 6 78 4 TOR
Travis MOEN 0 L LW 6 8 9 9 9 4 7 3 5 8 5 73 4 TOR
Kip Brennan 0 L D 8 8 9 7 7 2 6 5 8 9 6 75 4 TOR
Jeff Paul 0 R D 8 8 9 8 9 2 7 4 5 8 6 74 4 TOR
Mark E. Smith 0 L C 4 6 8 7 9 8 7 8 9 7 8 81 4 TOR
Steven Reinprecht 0 R C 7 9 9 8 9 5 5 8 9 5 8 82 4 TOR
Randy Robitaille 0 L C 4 4 6 7 4 8 7 5 4 4 7 60 4 TOR
Bryan McCabe 0 L D 9 7 9 7 9 2 8 9 9 9 5 83 4 TOR
Chris Chelios 0 R D 8 8 7 8 5 2 8 4 8 9 8 75 4 TOR
Trent Hunter 0 R RW 5 8 9 7 8 5 8 8 9 9 9 85 4 TOR
Vernon Fiddler 0 L RW 7 8 8 7 8 3 8 5 7 7 7 75 4 TOR
Mike Johnson 0 L LW 2 7 6 5 7 7 7 5 4 6 4 60 4 TOR
Rob Zepp 0 L G 6 9 8 6 9 2 7 1 9 - - 57 3 TOR
Jamie Wright 0 L LW 6 6 7 7 6 4 8 7 6 7 6 70 3 TOR
Glen Murray 0 L D 3 9 9 9 9 9 9 2 6 9 4 78 3 TOR
Tyson Nash 0 L D 3 5 6 5 5 3 7 2 3 7 3 49 3 TOR
Scott Lachance 0 L D 1 9 9 9 9 9 9 1 3 9 6 74 3 TOR
Charlie Stephens 0 R RW 4 8 8 6 7 6 8 5 6 7 7 72 2 TOR
Henrik Zetterberg 0 L LW 3 8 6 8 9 7 9 6 8 5 9 78 2 TOR
Keith Tkachuk 0 L LW 9 8 9 8 6 1 7 5 7 6 7 73 2 TOR
Dainius Zubrus 0 R D 1 9 9 9 7 9 9 6 7 9 5 80 2 TOR
Sami Kapanen 0 L D 4 9 9 7 9 6 8 9 9 9 6 85 2 TOR
Bruno St.Jacques 0 L D 5 6 8 7 6 9 9 4 6 8 6 74 2 TOR
Ryan Miller 0 L G 3 9 9 9 2 7 7 4 9 - - 59 2 TOR
Zdenek Blatny 0 L LW 5 8 8 9 9 5 7 3 6 8 8 76 1 TOR
Kari Lehtonen 0 L G 2 8 9 8 6 6 9 2 8 - - 58 1 TOR
Rico Fata 0 L RW 3 5 3 2 4 7 3 2 1 4 5 39 1 TOR
Daymond Langkow 0 L C 7 5 3 5 8 5 8 9 4 2 5 61 1 TOR
Jim Dowd 0 L D 2 9 9 7 9 8 9 5 7 8 8 81 1 TOR
Steve Kelly 0 L C 6 9 7 9 8 6 9 4 4 7 6 75 1 TOR
Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Nels Stewart 0 R RW 9 9 8 8 8 5 9 8 9 8 8 89 X CHI
Jeremy Roenick 0 R RW 7 9 9 9 6 6 9 4 7 7 7 80 4 CHI
Sami Salo 0 R D 7 9 6 8 5 3 7 5 7 6 7 70 4 CHI
Roman Hamrlik 0 L RW 6 9 7 8 9 4 9 7 9 7 8 83 4 CHI
Mattias Norstrom 0 L D 6 9 9 9 9 4 9 4 6 9 5 79 4 CHI
Andrew Hutchinson 0 R D 8 7 9 7 8 2 8 9 7 7 5 77 3 CHI
Travis Roche 0 R D 6 8 7 8 7 4 7 8 6 7 9 77 3 CHI
Yanick Lehoux 0 R C 2 7 7 9 8 9 7 9 9 3 8 78 3 CHI
Tomas Surovy 0 L LW 4 9 7 9 7 6 8 8 9 6 8 81 3 CHI
Bobby Allen 0 L D 1 8 7 8 7 9 8 5 4 7 7 71 3 CHI
Scott Niedermayer 0 L D 5 9 8 7 5 7 8 9 9 8 6 81 3 CHI
Kip Miller 0 L C 4 9 6 8 8 8 8 3 4 5 7 70 3 CHI
Antero Niittymaki 0 L G 3 8 7 8 5 5 6 7 9 - - 58 3 CHI
Chris Ferraro 0 R C 4 9 5 6 7 8 8 2 5 7 9 70 3 CHI
Kyle Calder 0 L LW 8 9 9 9 8 2 9 8 9 9 9 89 3 CHI
Simon Gagne 0 L C 7 9 7 8 9 3 9 9 9 7 9 86 3 CHI
Patrice Bergeron 0 R C 5 7 5 7 6 4 7 4 6 4 4 59 2 CHI
Sergei Brylin 0 L RW 4 9 8 9 7 8 9 3 7 8 9 81 2 CHI
Mikael Tellqvist 0 L G 1 9 6 6 5 4 7 7 9 - - 54 2 CHI
Toni Lydman 0 L D 4 9 7 7 4 7 7 7 7 7 4 70 2 CHI
Antti Miettinen 0 R LW 6 9 8 9 7 4 9 5 6 9 5 77 2 CHI
Mikael Holmqvist 0 L C 3 8 8 8 6 7 8 6 8 3 5 70 2 CHI
Jozef Balej 0 R G 4 9 8 9 9 3 9 4 9 - - 64 2 CHI
Greg deVries 0 L D 6 9 9 7 8 5 8 3 7 9 6 77 2 CHI
Niclas Wallin 0 L D 3 8 8 7 6 8 7 3 8 7 6 71 2 CHI
Alex Henry 0 L D 7 6 9 6 6 6 5 8 2 8 8 71 2 CHI
Alexei Yashin 0 L C 6 9 9 9 9 4 9 6 9 6 7 83 2 CHI
Dallas Drake 0 L D 6 9 9 7 9 6 8 4 3 9 6 76 2 CHI
Marek Svatos 0 R RW 1 9 5 9 5 9 9 6 6 5 7 71 2 CHI
Dan Lacouture 0 L RW 5 8 9 7 7 5 6 4 6 9 8 74 1 CHI
Mike Comrie 0 L C 7 6 5 8 8 3 8 6 7 7 6 71 1 CHI
Raffi Torres 0 L LW 2 9 9 6 8 8 8 7 9 7 7 80 1 CHI
Jason Strudwick 0 L C 6 9 9 9 9 4 9 6 9 9 8 87 1 CHI
Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Newsy Lalonde 0 R LW 8 8 8 9 8 5 9 8 9 7 9 88 X VAN
Mike BISHAI 0 L C 4 9 7 9 9 6 8 6 8 4 7 77 4 VAN
Peter BUDAJ 0 L G 4 9 7 7 6 5 3 4 8 - - 53 4 VAN
Pascal LECLAIRE 0 L G 5 9 6 5 4 1 8 4 9 - - 51 4 VAN
Francis Lessard 0 R D 4 2 5 3 5 2 4 3 6 3 2 39 4 VAN
Justin Williams 0 R RW 2 2 2 2 2 3 2 1 1 2 3 22 4 VAN
Martin Rucinsky 0 L LW 3 3 1 1 2 5 2 1 1 1 4 24 4 VAN
Paul Martin 0 R D 4 8 6 9 9 7 7 9 8 8 9 84 4 VAN
Mathieu Dandenault 0 R LW 0 8 6 6 8 8 8 2 4 7 3 60 4 VAN
Patrick Lalime 0 L G 3 8 9 9 9 5 8 4 9 - - 64 3 VAN
Radek Martinek 0 R D 5 9 9 8 7 5 9 9 9 8 8 86 3 VAN
Nils Ekman 0 L RW 2 6 5 7 6 5 6 1 2 5 4 49 3 VAN
Jody Shelley 0 L LW 2 5 7 2 4 5 5 1 5 7 6 49 3 VAN
Geoff Sanderson 0 L RW 9 9 6 9 9 1 8 5 9 8 8 81 3 VAN
Kris Draper 0 L D 5 8 5 8 6 6 7 4 5 8 6 68 2 VAN
Jason Spezza 0 R LW 3 9 8 8 7 7 9 4 6 4 6 71 2 VAN
Kevyn Adams 0 R D 2 9 9 9 9 8 9 9 9 9 5 87 2 VAN
John Slaney 0 L LW 4 5 8 9 7 6 9 6 9 2 8 73 2 VAN
Ryan Bayda 0 R RW 9 8 7 9 4 5 8 6 7 7 8 78 2 VAN
Shane Hnidy 0 R D 9 8 8 7 8 1 8 4 9 8 6 76 2 VAN
Josh Langfeld 0 R D 5 9 8 7 8 9 9 7 8 9 9 88 2 VAN
Daniel Alfredson 0 L RW 2 8 7 7 9 8 7 7 9 7 8 79 2 VAN
Martin Lapointe 0 R RW 4 8 5 7 9 8 8 4 7 7 4 71 1 VAN
Scott Gomez 0 L C 2 9 9 9 9 8 9 9 9 9 8 90 1 VAN
Jonathan Cheechoo 0 R LW 6 9 9 7 8 7 8 7 7 4 7 79 1 VAN
Tyler Arnason 0 L C 3 7 9 7 8 7 9 9 9 5 9 82 1 VAN
Anson Carter 0 R C 2 9 7 7 8 9 9 8 9 7 6 81 1 VAN
Markus Naslund 0 L RW 8 9 7 7 8 2 9 5 9 5 9 78 1 VAN
Wade Belak 0 L D 6 9 9 9 9 4 8 1 9 9 6 79 1 VAN
Team : L A Coach : Mike Foligno
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Marcel Dionne 0 R C 9 9 7 9 9 9 9 9 9 7 9 95 X LOS
Stephane Yelle 0 L RW 3 9 7 6 7 9 9 9 9 7 9 84 4 LOS
Shawn Horcoff 0 R D 6 9 8 8 7 8 7 5 4 9 5 76 4 LOS
Pascal Dupuis 0 R LW 5 9 6 7 9 6 9 6 9 3 8 77 4 LOS
Wade Flaherty 0 L G 1 9 7 9 8 1 7 4 9 - - 55 4 LOS
Andrei Zyuzin 0 L LW 3 8 5 8 8 9 9 7 8 6 7 78 4 LOS
Alexei Kovalev 0 L RW 9 9 6 7 7 1 9 5 9 5 9 76 4 LOS
Rob Davison 0 L D 7 7 9 8 7 6 7 7 6 6 5 75 3 LOS
Mark Tobin 0 L D 9 6 9 7 7 3 8 4 6 9 6 74 3 LOS
Mathias Tjarnqvist 0 L RW 6 6 4 6 5 2 5 1 1 6 4 46 3 LOS
Stu Barnes 0 R RW 5 8 3 9 6 4 7 1 4 8 5 60 3 LOS
Dean McAmmond 0 L D 2 9 8 9 9 8 9 4 6 9 6 79 3 LOS
R.J. Umberger 0 L C 6 8 7 4 7 5 7 8 8 6 5 71 2 LOS
Branko Radivojevic 0 R LW 3 1 4 4 3 2 2 0 1 5 2 27 2 LOS
Mark Popovic 0 L D 8 9 8 9 9 2 9 9 8 9 6 86 2 LOS
Christobal Huet 0 R G 9 8 5 6 8 8 2 3 8 - - 57 2 LOS
Jason Pominville 0 R RW 5 8 6 7 9 9 9 6 9 2 9 79 2 LOS
Paul Kariya 0 R LW 2 9 3 8 8 8 9 6 9 5 9 76 2 LOS
Vincent Lecavalier 0 L C 3 9 7 8 8 9 9 9 9 7 9 87 2 LOS
Paul Mara 0 L D 6 8 9 8 7 4 9 9 9 8 7 84 2 LOS
Pavel Kubina 0 R D 9 9 9 9 9 1 9 9 9 9 5 87 2 LOS
John Grahame 0 L G 7 9 9 6 9 1 6 3 9 - - 59 2 LOS
Gary Roberts 0 L LW 8 9 9 8 1 6 8 3 5 6 9 72 2 LOS
Ron Hainsey 0 L D 3 9 9 8 5 7 9 9 9 9 7 84 2 LOS
Ruslan Salei 0 L C 5 9 8 9 8 6 9 9 9 8 9 89 2 LOS
Antti Laaksonen 0 L LW 3 3 3 2 6 7 3 1 1 2 2 33 2 LOS
Radim Vrbata 0 R RW 2 6 9 3 5 6 3 5 5 4 4 52 1 LOS
Niko Dimitrakos 0 R D 5 9 7 5 4 7 9 3 6 9 6 70 1 LOS
Brooks Orpik 0 L D 7 9 8 9 5 3 7 6 6 5 6 71 1 LOS
Deron Quint 0 L D 3 3 4 3 3 3 3 3 4 4 4 37 1 LOS
Team :
player's name St Ret H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl C TM
Gordie Howe 0 R RW 9 7 8 9 8 6 7 9 8 8 9 88 X MEX
Chris Simon 0 L LW 5 4 6 4 4 1 2 2 2 1 4 35 4 MEX
Sean Avery 0 L C 7 5 3 7 6 1 5 6 1 1 3 45 4 MEX
Jay Bouwmeester 0 L D 7 9 9 7 5 3 9 7 9 9 7 81 4 MEX
Sergei Gonchar 0 L LW 2 7 7 8 7 8 8 8 9 6 8 78 4 MEX
Craig Rivet 0 R D 5 9 9 8 7 9 9 4 6 9 6 81 4 MEX
Curtis Joseph 0 L G 3 8 7 9 7 3 9 3 9 - - 58 4 MEX
Karl Stewart 0 L LW 4 7 4 9 8 6 7 6 6 6 7 70 3 MEX
Eric Belanger 0 L C 6 9 6 9 8 8 9 9 9 5 8 86 3 MEX
Ladislav Nagy 0 R LW 6 8 6 9 8 4 8 6 9 5 9 78 3 MEX
Nikolai Khabibulin 0 L G 2 9 9 9 9 1 8 5 9 - - 61 3 MEX
Tomas Kaberle 0 L D 1 8 7 7 8 9 9 8 8 8 7 80 3 MEX
Alyn McCauley 0 L D 1 9 7 9 7 9 9 6 6 8 6 77 3 MEX
Marek Malik 0 L RW 5 9 6 8 9 5 6 7 9 6 9 79 3 MEX
Jeff Taffe 0 L C 4 8 7 7 7 9 6 8 9 9 9 83 3 MEX
Andrew Ferrence 0 L D 7 8 7 8 7 3 7 8 8 8 7 78 3 MEX
Mike Rathje 0 L D 1 8 9 9 5 9 9 5 7 9 4 75 3 MEX
Petr Tenkrat 0 R RW 1 9 6 7 9 9 8 3 6 8 6 72 3 MEX
Keith Carney 0 L LW 5 8 9 8 6 6 9 6 8 8 8 81 3 MEX
Cory Stillman 0 R RW 5 8 6 8 7 5 9 6 9 7 9 79 3 MEX
John LeClair 0 L LW 2 7 7 6 2 8 5 1 6 5 7 56 3 MEX
Mark Bell 0 L C 9 8 6 8 7 1 6 8 8 8 7 76 3 MEX
Brett Clark 0 L D 4 8 7 8 8 6 8 6 3 5 4 67 3 MEX
Teppo Numminen &