Final Historical Superstar & Rookie
Scoring TWHL3
HISTORICAL
SUPERSTARS (HS)
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 16 Marcel Dionne 80 56 36 92 22 33 2 8 1 309 109 18.1
F 10 Guy Lafleur 80 41 47 88 -17 10 2 6 0 264 38 15.5
F 26 Peter Stastny 80 39 45 84 21 18 2 9 0 294 71 13.3
F 4 Jean Beliveau 80 29 50 79 -4 19 1 3 0 309 199 9.4
D 4 Bobby Orr 80 26 52 78 30 2 0 2 0 142 90 18.3
F 22 Mike Bossy 80 44 30 74 38 1 0 3 1 313 41 14.1
D 3 Pierre Pilote 80 16 51 67 -4 1 0 3 0 175 61 9.1
F 99 Wayne Gretzky 80 26 39 65 -38 19 0 4 1 225 114 11.6
F 9 Bobby Hull 80 31 31 62 11 7 2 5 0 258 89 12.0
F 9 Gordie Howe 79 30 32 62 7 6 1 2 0 225 113 13.3
F 10 Newsy Lalonde 69 28 34 62 -4 8 3 3 0 238 279 11.8
D 6 Denis Potvin 80 8 54 62 -15 0 0 2 0 81 188 9.9
F 7 Phil Esposito 81 29 32 61 -21 15 5 2 0 241 89 12.0
F 21 Stan Mikita 80 23 38 61 6 12 1 3 1 219 191 10.5
D 17 Cyclone Taylor 80 9 46 55 25 2 0 3 0 74 98 12.2
D 4 Doug Harvey 80 8 47 55 -27 0 1 1 1 89 119 9.0
F 9 Joe Malone 70 30 23 53 3 7 2 2 0 215 73 14.0
D 2 Brad Park 82 6 47 53 -14 2 0 2 0 81 167 7.4
F 15 Nels Stewart 67 22 28 50 -19 12 1 2 1 182 241 12.1
D 2 Eddie Shore 80 14 35 49 6 2 0 2 0 108 206 13.0
F 27 Darryl Sittler 80 22 24 46 -5 10 0 1 1 194 88 11.3
F 9 Maurice Richard 78 31 13 44 -2 7 1 7 1 182 105 17.0
F 16 Michel Goulet 80 26 18 44 3 5 0 4 0 240 139 10.8
D 19 Larry Robinson 56 4 30 34 8 0 0 0 0 69 12 5.8
ROOKIE FORWARDS
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
F 34 Zdeno CIGER 80 41 44 85 31 17 0 4 1 251 49 16.3
F 80 Jaroslav BEDNAR 78 42 35 77 2 15 4 6 0 264 133 15.9
F 80 Cory STILLMAN 80 32 38 70 3 5 1 5 2 211 114 15.2
F 80 Ladislav NAGY 78 32 28 60 -31 17 2 0 0 225 215 14.2
F 80 Jim MONTGOMERY 80 24 36 60 6 17 1 2 0 240 115 10.0
F 80 Norm MILLEY 80 30 26 56 -7 6 0 2 0 231 137 13.0
F 80 Greg CROZIER 78 14 34 48 -12 2 0 1 0 223 75 6.3
F 80 Luc ROBITAILLE 72 24 23 47 15 7 0 3 0 153 53 15.7
F 26 Martin ST.LOUIS 80 16 30 46 -2 2 0 1 0 167 39 9.6
F 80 Paul HEALEY 80 18 18 36 6 1 0 1 0 148 71 12.2
F 80 Ian MORAN 80 17 19 36 -7 5 0 0 1 156 86 10.9
F 81 Pierre DAGENAIS 78 11 23 34 -40 2 0 2 0 147 137 7.5
F 80 Yuri BABENKO 80 14 19 33 -11 0 0 1 0 106 91 13.2
F 81 Shayne CORSON 80 12 14 26 3 0 0 3 0 154 105 7.8
F 82 Matt DAVIDSON 80 11 15 26 -7 0 0 1 0 126 59 8.7
F 11 Taylor PYATT 49 8 11 19 7 0 0 0 0 53 85 15.1
F 81 Mike GRIER 38 11 4 15 -8 6 0 0 0 52 29 21.2
F 80 Scott WALKER 41 5 5 10 -3 0 0 1 0 60 66 8.3
F 19 Marco STURM 23 4 3 7 -8 0 0 0 0 37 15 10.8
F 82 Andre ROY 3 0 1 1 0 0 0 0 0 2 13 0.0
ROOKIE
DEFENSEMEN
P # Player GP G A PTS +/- PP SH GW GT S PIM PCT
D 80 Andrew FERRENCE 80 6 29 35 -7 3 0 0 0 87 178 6.9
D 81 David TANABE 72 8 23 31 -18 1 0 1 0 64 30 12.5
D 84 Kaspars ASTASHENKO 80 7 22 29 -1 0 0 0 0 50 228 14.0
D 80 Brad LUKOWICH 80 2 22 24 4 0 0 0 0 32 119 6.3
D 81 Daniel CORSO 79 1 22 23 6 0 0 0 0 48 65 2.1
D 82 Kevin HALLER 74 6 15 21 27 1 0 1 0 45 131 13.3
D 81 Rick BERRY 80 2 19 21 -13 0 0 0 0 25 343 8.0
D 82 Stephane QUINTAL 65 4 11 15 -26 0 0 0 0 18 103 22.2
D 6 Karlis SKRASTINS 46 1 11 12 2 0 0 0 0 28 44 3.6
D 84 Rhett WARRENER 23 3 8 11 6 0 0 0 0 9 40 33.3
D 80 David HARLOCK 6 0 2 2 1 0 0 0 0 7 6 0.0
D 83 Dale PURINTON 5 0 0 0 3 0 0 0 0 2 21 0.0
D 81 Yannick TREMBLEY 6 0 0 0 0 0 0 0 0 1 29 0.0
D 80 Rich PILON 2 0 0 0 0 0 0 0 0 1 5 0.0
ROOKIE GOALIES
GOALTENDER GP MIN AVG W L T EN SO GA SA PCT
Johan HEDBERG 31 1870 3.98 12 17 2 0 0 124 1075 .885
Fred BRATHWAITE 52 3160 4.03 13 31 8 0 3 212 1663 .873
Tom BARRASSO 20 1210 4.12 7 11 2 0 0 83 676 .877
Patrick LALIME 44 2650 4.32 20 22 2 0 1 191 1433 .867