Final Historical Superstar & Rookie Scoring TWHL2

 

 

HISTORICAL SUPERSTARS (HS)

 

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT

 F 11 Newsy Lalonde        80  53  47  100  15  22   3   6  0  323  153  16.4

 F 27 Darryl Sittler       80  46  47   93  15  21   3   4  1  325   39  14.2

 F 25 Bobby Hull           80  51  38   89  28  15   0   4  3  288   65  17.7

 D  4 Bobby Orr            74  18  65   83  39   3   0   2  0  125   58  14.4

 F 15 Stan Mikita          80  34  46   80  13  10   2   5  1  279  205  12.2

 D  3 Eddie Shore          80  20  59   79  29   2   0   2  0  155  171  12.9

 F  9 Joe Malone           80  46  32   78  40  14   2   4  0  296   67  15.5

 F  6 Marcel Dionne        80  37  32   69 -46  24   0   2  0  274   76  13.5

 F 19 Gordie Howe          71  36  29   65  -1   9   1   4  1  156  182  23.1

 F 15 Nels Stewart         78  29  36   65  14   3   0   1  1  209  196  13.9

 F 38 Mike Bossy           82  39  24   63  24   8   2   4  0  240   43  16.3

 D 10 Pierre Pilote        80  14  45   59   1   1   0   1  1   87   77  16.1

 D  7 Brad Park            79  10  48   58 -16   1   0   2  1   94  162  10.6

 D 18 Denis Potvin         80  12  45   57 -44   2   0   2  0   84  186  14.3

 D  4 Doug Harvey          80   7  49   56 -10   2   2   1  1   97  100   7.2

 F 14 Maurice Richard      75  31  21   52 -29  10   0   1  0  252  158  12.3

 D 21 Larry Robinson       80   9  43   52  12   0   0   1  0   94   83   9.6

 F 17 Michel Goulet        81  29  21   50  -6   1   0   2  0  233   96  12.4

 F 16 Guy Lafleur          80  23  27   50 -14   6   0   5  0  171   85  13.5

 D  5 Cyclone Taylor       80  11  37   48  -9   0   0   1  0  106  162  10.4

 F  1 Wayne Gretzky        73  23  23   46 -11  14   3   3  0  220   42  10.5

 F  7 Phil Esposito        80  20  24   44 -27  11   2   2  0  199   99  10.1

 F 34 Peter Stastny        78  22  22   44 -13  10   0   5  1  188  224  11.7

 F 18 Jean Beliveau        79  15  26   41 -20   2   0   2  1  201  239   7.5

 

ROOKIE FORWARDS

 

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT

 F 98 John Slaney          80  43  54   97  48   5   0   4  0  252   50  17.1

 F 99 Scott Hartnell       80  32  42   74  23   7   0   5  0  263  152  12.2

 F 99 Steve Maltais        75  36  34   70  15   8   4   5  0  232  224  15.5

 F 43 Christian Matte      72  41  27   68  27   4   0   5  0  229  160  17.9

 F 96 Chris Taylor         72  22  40   62  32  10   1   3  0  141   20  15.6

 F 99 Jan Caloun           69  30  24   54  -1   7   0   4  0  205   77  14.6

 F 11 Dominic Pittis       79  19  34   53 -11  11   0   1  0  188  286  10.1

 F  1 Nikita Alexeev       68  18  30   48  11   3   1   1  0  187   44   9.6

 F 99 Jean-Guy Trudel      80  20  27   47  -5   7   0   3  1  203  153   9.9

 F 11 Brett Lysak          63  16  27   43 -17   6   0   2  0  138   61  11.6

 F 98 Geoff Peters         71  23  18   41 -15   3   4   1  0  175   68  13.1

 F 99 Justin Mapletoft     79  14  27   41  -1   6   0   2  0  218  243   6.4

 F  1 Matt Pettinger       73  17  21   38   9   0   0   3  1  145  152  11.7

 F  1 Mike Peluso          79  13  25   38 -10   0   0   1  0  134   79   9.7

 F  1 Roman Simicek        45   8  20   28 -21   2   1   1  1   93   57   8.6

 F 10 Wes Walz             58  14  11   25   5   3   0   2  0   90   50  15.6

 F 98 Terry Yake           77  12  12   24  -2   3   0   1  0  135  115   8.9

 F 97 Tomi Kallio          61  12  11   23  -5   1   1   2  0  141   60   8.5

 F 97 Pavel Patera         80  13   7   20   2   1   0   2  0  119   49  10.9

 F 98 Sean Pronger         64   7  12   19  16   0   1   1  0   86  115   8.1

 F 97 Espen Knutsen        48   7  11   18  -3   1   0   0  0   72   63   9.7

 F 99 Petr Hubacek         75   5   8   13   2   1   0   0  0   78   68   6.4

 F 95 Sylvain Blouin       11   1   6    7   0   0   0   0  0   23    9   4.3

 F 19 Benoit Hogue          7   1   4    5   1   1   0   0  0   12   12   8.3

 F 96 Nathan Dempsey       17   1   3    4   0   0   0   0  0   16   26   6.3

 F 98 Andrew Peters        44   2   2    4  -1   0   0   0  0   38   27   5.3

 F 97 Len Barrie            9   1   2    3  -4   1   0   0  1   15   26   6.7

 F 98 Darby Hendrickson     7   2   0    2   1   0   0   1  0   16   10  12.5

 F  1 Brad Tapper          13   2   0    2   0   0   0   1  0   14    6  14.3

 F 99 Peter Ferraro         4   0   0    0  -4   0   0   0  0    4    0   0.0

 F 97 Kevyn Adams           4   0   0    0   0   0   0   0  0    5    2   0.0

 

ROOKIE DEFENSEMEN

 

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT

 D 13 Steve Bancroft       80  20  49   69  28   2   0   2  1  130   72  15.4

 D  6 Billy Tibbetts       79   5  45   50  15   1   0   1  0   64  258   7.8

 D 99 Fredrik Olausson     83   5  34   39 -32   2   0   2  0   67   67   7.5

 D  4 Rich Brennan         68  10  26   36 -25   2   0   0  0   65  204  15.4

 D 99 Mike Mottau          75   5  25   30  -1   1   0   0  0   51  151   9.8

 D 99 Lubomir Sekeras      79   9  20   29  -1   3   0   1  0   63   13  14.3

 D 96 Hans Jonsson         66   4  15   19 -18   0   0   0  0   26   44  15.4

 D 96 Dean Melanson        52   1  14   15 -20   0   0   0  0   26  197   3.8

 D 99 Jarno Kultanen       33   2   2    4 -15   0   0   0  0   12   15  16.7

 D 98 Frantisek Kaberle    28   1   2    3   0   0   0   1  0    4   13  25.0

 D 99 Shane Hnidy          36   0   1    1  -2   0   0   0  0    8   91   0.0

 D 98 Chris McAllister      7   0   1    1   2   0   0   0  0    1   10   0.0

 

ROOKIE GOALIES

 

 GOALTENDER            GP   MIN   AVG  W   L   T  EN  SO  GA   SA  PCT

 Rick DiPietro         52  3145  3.22 25  22   5   0   2 169 1501 .887

 Ron Tugnutt           35  2110  4.07 16  17   2   0   1 143 1228 .884

 John Grahame          30  1815  3.60 12  15   3   0   2 109  965 .887

 Peter Skudra          32  1940  3.71 16  12   4   0   1 120  917 .869

 Rich Parent           26  1565  3.72 13  12   1   0   1  97  769 .874

 Mike Minard           23  1390  3.37 14   7   2   0   0  78  652 .880

 Brent Johnson         20  1205  3.98  9  10   1   0   0  80  568 .859

 Vitali Yeremeyev      14   840  7.71  3  11   0   0   0 108  643 .832

 Derek Gustafson        6   360  4.83  1   5   0   0   0  29  179 .838

 Dietar Kochan          4   240  5.50  1   3   0   0   0  22  119 .815

 Chris Mason            1    60  1.00  1   0   0   0   0   1   26 .962