Final Historical Superstar & Rookie Scoring TWHL1

 

 

HISTORICAL SUPERSTARS (HS)

 

 P  # Player               GP   G   A  PTS +/-  PP  SH GW  GT    S  PIM   PCT

 F 27 Darryl Sittler       80  54  52  106  25  30   3   6  1  313   71  17.3

 F 16 Michel Goulet        80  50  40   90  33  11   1   3  1  313   88  16.0

 F 29 Peter Stastny        67  39  51   90  33  21   3   3  0  254  137  15.4

 F  6 Marcel Dionne        80  38  45   83 -49  20   3   2  0  286   81  13.3

 F 36 Mike Bossy           80  41  39   80 -16  10   2   4  1  277   32  14.8

 F  8 Newsy Lalonde        67  40  40   80  -4  16   3   4  1  213  118  18.8

 F  9 Gordie Howe          80  30  49   79  14   3   0   4  1  234  163  12.8

 F 12 Maurice Richard      80  38  37   75  -9   9   2   3  2  270   88  14.1

 F 25 Bobby Hull           73  37  38   75  35  12   0   5  0  269   65  13.8

 F 12 Guy Lafleur          80  41  30   71  28  11   0   8  0  254   73  16.1

 F 99 Wayne Gretzky        77  31  39   70 -14  17   3   4  0  237  139  13.1

 F  9 Phil Esposito        78  34  33   67 -12  19   2   1  0  264  109  12.9

 F  7 Joe Malone           80  33  31   64  -5  13   4   3  3  255   44  12.9

 F 11 Stan Mikita          78  28  33   61 -31  14   1   3  1  278  225  10.1

 D 21 Larry Robinson       80  21  40   61 -22   2   0   4  1  147   58  14.3

 F 12 Nels Stewart         68  24  30   54  16   8   0   3  0  237  182  10.1

 D 16 Denis Potvin         78  16  38   54  -8   2   0   4  0   88  116  18.2

 D  7 Pierre Pilote        79  11  43   54 -13   2   0   0  1   69  162  15.9

 D  2 Doug Harvey          80   9  37   46  -3   0   0   0  0   73  155  12.3

 D  3 Eddie Shore          77  10  34   44  15   2   1   2  0  108  288   9.3

 D  4 Bobby Orr            70  11  31   42 -35   0   1   1  0   84  110  13.1

 D  2 Brad Park            76   8  27   35  -1   4   0   2  0   85  164   9.4

 D  2 Cyclone Taylor       75   5  22   27 -45   1   0   0  0   73  155   6.8

 F  5 Jean Beliveau        51   9   8   17  -2   3   0   1  0   75  172  12.0

 

 

* There were no Rookies in TWHL1