| INDIVIDUAL GAME RECORDS | TEAM GAME RECORDS | ||||||||||
| Most Shots in a Game | Largest Margin of Victory | ||||||||||
| 1 | Simon Gagne | MEX | 19 | TWHL7-GD66 | 1 | TAI 19, LON 2 | 17 | TWHl11-GD39 | |||
| 2 | Tomas Holmstrom | CHI | 18 | TWHL7-GD36 | 2 | TAI 18, NEW 3 | 15 | TWHL8-GD 38 | |||
| 2 | Nikolai Antropov | HON | 18 | TWHL11-GD43 | 3 | TAI 17, PRA 3 | 14 | TWHL9-GD67 | |||
| 4 | Magnus Arvedsson | LOS | 17 | 4 | LOS 16, SAN 3 | 13 | TWHL1 | ||||
| 4 | Newsy Lalonde | VAN | 17 | TWHL7-GD26 | 4 | VAN 13, CAI 0 | 13 | TWHL4-GM878 | |||
| 4 | Jason Arnott | ROM | 17 | TWHL5-GD40 | 4 | MON 18, CAI 5 | 13 | TWHL7-GD50 | |||
| 4 | Simon Gagne | MEX | 17 | TWHL7-GD66 | 4 | HON 15, LON 2 | 13 | TWHL11-GD43 | |||
| 4 | Scott Gomez | VAN | 17 | TWHL11-GD42 | |||||||
| Most Shots in a Period by one Team | |||||||||||
| Most Goals in a Game | 1 | TAI vs LON | 39 | TWHL11-GD32 | |||||||
| 1 | Nikolai Antropov | HON | 8 | TWHL11-GD43 | 2 | TOK vs PRA | 36 | ||||
| 2 | Magnus Arvedsson | LOS | 6 | TWHL1 | 3 | CAP vs CAI | 35 | TWHL7-GD59 | |||
| 2 | Andrei Nikolishin | TAI | 6 | TWHL9-GD67 | 3 | numerous | 34 | ||||
| 2 | Mike York | CAL | 6 | TWHL11-GD11 | 3 | 34 | |||||
| 2 | Alex Ponikarovsky | HAV | 6 | TWHL11-GD24 | |||||||
| Least Shots in a Period by one Team | |||||||||||
| Most Assists in a Game | 1 | numerous | 6 | ||||||||
| 1 | Andy Delmore | TOK | 7 | TWHL3-GM562 | |||||||
| 2 | Pavel Bure | TOK | 6 | Most Shots in a Game by one Team | |||||||
| 2 | Mike Modano | TOR | 6 | 1 | TAI vs LON | 98 | TWHL11-GD32 | ||||
| 2 | Tyler Wright | SIN | 6 | TWHL7-GD38 | 2 | CAP vs CAI | 96 | TWHL7-GD59 | |||
| 2 | Chris Pronger | TOK | 6 | 3 | MON vs CAI | 90 | TWHL7-GD50 | ||||
| 4 | TOR vs HAV | 90 | TWHL7-GD40 | ||||||||
| Most Points in a Game | 5 | MEX vs CAI | 88 | TWHL7-GD66 | |||||||
| 1 | Magnus Arvedsson | LOS | 9 (6-3) | TWHL1 | |||||||
| 1 | Nikolai Antropov | HON | 9 (8-1) | TWHL11-GD43 | Least Shots in a Game by one Team | ||||||
| 3 | Rod Brind'Amour | STO | 8 (4-4) | TWHL3-GM171 | 1 | numerous | 26 | ||||
| 3 | Andy Delmore | TOK | 8 (1-7) | TWHL3-GM562 | |||||||
| 3 | Simon Gagne | MEX | 8 (4-4) | TWHL7-GD 66 | |||||||
| 3 | Simon Gagne | MEX | 8 (3-5) | TWHL8-GD 31 | Most Goals in a Period by one Team | ||||||
| 3 | Andrei Nikolishin | TAI | 8 (6-2) | TWHL9-GD67 | 1 | CAP vs CAI | 11 | TWHL7-GD59 | |||
| 3 | Byron Ritchie | TAI | 8 (2-6) | TWHL10-GD66 | 2 | MEX vs HAV | 10 | TWHL6-GD51 | |||
| 3 | MEX vs HAV | 9 | TWHL4-GM819 | ||||||||
| Most Points in a Game - Rookie | 3 | STO vs SIN | 9 | TWHL10-GD58 | |||||||
| 1 | Sean Bergenheim | TAI | 7 (5-2) | TWHL11-GD48 | 3 | TAI vs LON | 9 | TWHl11-GD 28 | |||
| 2 | Burke Henry | MEL | 6 (5-1) | TWHL9-GD26 | 3 | HAV vs SAN | 9 | TWHL11-GD15 | |||
| 2 | Chris Thorburn | ROM | 6 (3-3) | TWHL9-GD21 | |||||||
| 4 | Mike Comrie | TOK | 5 (4-1) | TWHL9-GD50 | Most Goals in a Game by one Team | ||||||
| 4 | Dominic Moore | PRA | 5 (4-1) | TWHL10-GD25 | 1 | TAI vs LON | 19 | TWHL11-GD39 | |||
| 4 | Greg Crozier | ROM | 5 (1-4) | TWHL3-GM526 | 1 | MON vs CAI | 18 | TWHL7-GD50 | |||
| 4 | John Slaney | SIN | 5 (4-1) | TWHL2 | 3 | TAI vs NEW | 18 | TWHL8-GD38 | |||
| 4 | Pascal Dupuis | SAN | 5 (3-2) | TWHL4 | 4 | TAI vs PRA | 17 | TWHL9-GD67 | |||
| 4 | Mike Cammalleri | CAL | 5 (2-3) | TWHL10-GD38 | 4 | numerous | 16 | ||||
| 4 | Sean Bergenheim | TAI | 5 (3-2) | TWHL11-GD39 | |||||||
| Most Goals in a Game by two Teams | |||||||||||
| Fastest Goal @ Start of Game | 1 | TOK 14, NEW 10 | 24 | TWHL8-GD4 | |||||||
| 1 | Karl Rachunek | TAI vs CAL | :00 | 1 | MEX 15, HAV 9 | 24 | TWHL6-GD51 | ||||
| 1 | Valeri Bure | PRA vs LON | :00 | 3 | MON 18, CAI 5 | 23 | TWHL7-GD50 | ||||
| 1 | Aaron Downey | VAN vs MEX | :00 | TWHL6-GD49 | 3 | STO 16, PRA 7 | 23 | TWHL9-GD61 | |||
| 1 | Hal Gill | LOS vs SAN | :00 | 5 | HAV 12, CAP 10 | 22 | TWHL8-GD25 | ||||
| 1 | Peter Ferraro | CHI vs MEX | :00 | TWHL6-GD04 | 5 | TAI 16, LON 6 | 22 | TWHL11-GD32 | |||
| Fastest OT Goal | Least Goals in a Game by two Teams | ||||||||||
| 1 | Darius Kasparaitis | ROM vs CHI | :01 | TWHL3-GM279 | 1 | RIO 0, MEX 0 | 0 | ||||
| 1 | SIN 0, ROM 0 | 0 | TWHL3-GM658 | ||||||||
| Most PiMs in a Game | 1 | TOR 0, CAI 0 | 0 | TWHl10-GD64 | |||||||
| 1 | Jason Ward | CAP | 26 | TWHL6-GD55 | |||||||
| 2 | Darcy Tucker | MEX | 25 | TWHL4-GM484 | Fastest 2 Goals by one Team | ||||||
| 3 | Adam Foote | STO | 24 | TWHL4-GM471 | 1 | very numerous | :00 | ||||
| 3 | Rob Blake | MEL | 24 | TWHL4-GM905 | |||||||
| 3 | Andrew Ference | LOS | 24 | TWHL9-GD67 | Fastest 3 Goals by one Team | ||||||
| 3 | Turner Stevenson | MOS | 24 | TWHL10-GD66 | 1 | TAI vs SIN | :04 | ||||
| 2 | STO vs NEW | :08 | |||||||||
| Best +/- in a Game | 3 | RIO vs LOS | :09 | TWHL11-GD19 | |||||||
| 1 | Nikolai Antropov | HON | 10 | TWHL11-GD43 | 3 | TOK vs NEW | :10 | TWHL8-GD19 | |||
| 1 | numerous | 9 | 3 | HAV vs SAN | :12 | TWHL11-GD15 | |||||
| Worst +/- in a Game | Fastest 4 Goals by one Team | ||||||||||
| 1 | Sergei Samsonov | SAN | -9 | 1 | TAI vs SIN | :15 | |||||
| 1 | Alexei Zhitnik | SAN | -9 | 2 | TAI vs MON | :36 | TWHL10-GD63 | ||||
| 1 | Marcel Dionne | SAN | -9 | 3 | SAN vs RIO | :49 | TWHL11-GD7 | ||||
| 1 | Dan Focht | SAN | -9 | 4 | TOR vs MON | :57 | TWHL7-GD29 | ||||
| 1 | Ian Laperriere | NEW | -9 | TWHL8-GD38 | 5 | STO vs SIN | :59 | TWHL3-GM834 | |||
| 1 | Bryan Marchment | NEW | -9 | TWHL8-GD38 | |||||||
| 1 | Jamie Allison | NEW | -9 | TWHL8-GD38 | Fastest 5 Goals by one Team | ||||||
| 1 | Clarke Wilm | LON | -9 | TWHL11-GD43 | 1 | STO vs SIN | 1:39 | TWHL3-GM834 | |||
| 1 | Jeff Jillson | LON | -9 | TWHL11-GD43 | 2 | TAI vs LON | 1:39 | TWHL11-GD28 | |||
| 1 | Henrik Tallinder | LON | -9 | TWHL11-GD43 | 3 | TOK vs PRA | 1:43 | ||||
| 4 | TAI vs NEW | 1:57 | |||||||||
| 5 | LOS vs CAI | 1:58 | TWHL7-GD50 | ||||||||
| Fastest 2 Goals by two Teams | |||||||||||
| 1 | BER vs CAL | :00 | |||||||||
| 1 | TOK vs CHI | :00 | |||||||||
| 1 | CHI vs MON | :00 | TWHL4 | ||||||||
| 1 | SAN vs TOR | :00 | TWHL5-GD11 | ||||||||
| 1 | PRA vs TAI | :00 | TWHL6-GD34 | ||||||||
| 1 | CAI vs MEX | :00 | TWHL6-GD18 | ||||||||
| 1 | MEL vs HON | :00 | TWHL7-GD7 | ||||||||
| 1 | HAV vs MOS | :00 | TWHL5-GD21 | ||||||||
| 1 | CAI vs LOS | :00 | TWHL9-GD66 | ||||||||
| 1 | RIO vs BER | :00 | TWHL10-GD7 | ||||||||
| 1 | MEX vs SAN | :00 | TWHL10-GD10 | ||||||||
| 1 | VAN vs RIO | :00 | TWHL10-GD24 | ||||||||
| Most PiMs In a Game by one Team | |||||||||||
| 1 | LON vs ROM | 62 | TWHL9-GD34 | ||||||||
| 2 | STO vs HAV | 59 | TWHL10-GD32 | ||||||||
| 2 | MEL | 59 | |||||||||
| 2 | VAN vs MOS | 59 | TWHL8-GD49 | ||||||||
| 5 |